Start page |
Introduction |
Village map |
Index |
Site map |
About |
Email us |
| Details | Phone/ contact |
Map symbol |
Last checked |
| Accommodation | |||
| Curtain Cottage Bed & Breakfast - 92 Main Street LE12 8RZ Bed and Breakfast in delightful self contained cottage. All year. | Sarak Barker Tel 01509 891361 or 07906 830088 Fax 01509 890100 barkerid@aol.com www.barkersinteriors.com |
Feb 2006 | |
| Accommodation section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Advertising | |||
| Leicester Mercury - nightly | 0116 2515151 | Jan 2000 | |
| Loughborough Echo - weekly | 01509 218321 | Feb 2007 | |
| Post Office - postcard display | 01509 890270 | Jan 2000 | |
| Roundabout. Community Newsletter delivered thoughout the parish of Woodhouse. | roundabout@woodhouse-eaves.co.uk | Jan 2007 | |
| Woodhouse News - postcard display | 01509 890321 | Jan 2000 | |
| Advertising section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Assistance (see also Emergency and Medical) | |||
| Age Concern - Leicestershire: General enquiries | 0116 262 2837 | Jan 2000 | |
| Citizen Advice Bureau
John Storer House, Wards End, Loughborough | 01509 267374 | Jan 2000 | |
| Department of Social security (Benefit Agency)
Lemyngton Street, Loughborough | 01509 831000 | Jan 2000 | |
| Dial a Ride Loughborough Community Care | 01509 267147 | Jan 2000 | |
| Disability information and advice
Monday to Friday 10 am - 4 pm | 0116 2700666 | Jan 2000 | |
| Disabled Guild - Leicestershire | 0116 2517051 | Jan 2000 | |
| Inland Revenue | 0116 2651400 | Jan 2000 | |
| Job Centre 10 South Street, Loughborough | 01509 232661 | Jan 2000 | |
| Job Club
Devonshire House, Devonshire Lane, Loughborough | 01509 260691 | Jan 2000 | |
| Social Services - Loughborough | 01509 266641 | Jan 2000 | |
| Social Services - Leicestershire North | 0116 2302395 | Jan 2000 | |
| Stray dogs | 01509 634628 | Jan 2000 | |
| William Rawlins Charity - Clerk: | 0116 2350946 | Jan 2000 | |
| Assistance section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Car parks and public conveniences | |||
|
Lower Beacon car park. For Beacon Hill. Charge applies. Toilets adjacent.
Breakback Road | CP | ||
|
Broombriggs car park. For
Broombriggs and Windmill Hill.
Charge applies. Beacon Road | CP | ||
| Central car park.
Free. Toilets adjacent. Main Street | CP | ||
| Car parks and public conveniences section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Churches | |||
|
Church of England Sunday Services in St Paul's Church. For services etc. please see website Services also in St Mary in the Elms, Old Woodhouse | Web site | ||
|
Evangelical Baptist Church Main Sunday Service in Baptist Chapel: 10:30 a.m. For Sunday evening and mid week meetings please see website. Community Lunch: 1st Thursday every month | Web site | ||
|
Methodist Church Sunday Services in Methodist Chapel: 10:30 a.m. Mid week meetings as announced. | Web site | ||
| Roman Catholic Mass is held at 9am each Sunday in St Mary in the Elms, Old Woodhouse. | Web site | ||
| Churches section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Clubs, Societies and Interest Groups (see also Education) | |||
| Allotments (reached by path from Main Street next to bus shelter) | 07743 668 605 | Jan 2008 | |
| Ballroom dancing: in
Village Hall Fridays 7 - 10 pm | Oct 2011 | ||
| Beavers: Meet in Scout Hut Thursdays, 6.00 - 7.15 pm | Jan 2012 | ||
| British Legion - local branch | 01509 232999 | Jan 2000 | |
| Churches - see information in Churches section | |||
| Cubs: meet in
Scout Hut Monday 6:30 - 8 pm | 01509 890944 | Jan 2000 | |
| Drama Group - Beacon Players | 01509 890721 | Jan 2000 | |
| Evergreen Club: in
Village Hall Alternate Tuesdays 2:30 - 4:30 pm | 01509 890327 | Jan 2000 | |
| Explorers:
Scout Hut Thursdays, 7.30 - 9.30 pm | Oct 2011 | ||
| Garden Club: in
Village Hall Monthly meetings - Thursday 7:30 pm | 01509 890814 | Jan 2000 | |
| Korean Karate:
Community Centre Friday 5:30 - 7:30 | 0116 2858336 | Jan 2000 | |
| Local History Group:
Methodist Chapel Second Monday in the month | 01509 890788 | Sept 2007 | |
| Parent Teacher Association | 01509 890215 | Jan 2000 | |
| Rainbows -
Village Hall Annex Tuesdays 5:30 - 7 pm | Oct 2011 | ||
| Scouts:
Scout Hut Mondays, 7.15 - 9 pm | Oct 2011 | ||
| Women's Institute:
Village Hall Third Wednesday, 7:30 pm | 01509 890756 | Jan 2000 | |
| Young Farmers:
Community Centre Tuesday 7:45 - 9:30 | 01509 239277 | Jan 2000 | |
| Youth Club:
Village Hall Annex Wednesday 7 - 9 pm For further information ring the Community Office | 01509 890483 | Jan 2000 | |
| Clubs, Societies and Interest Groups section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Community buildings | |||
| Baptist
Chapel, Main Street, Woodhouse Eaves, LE12 8RZ See picture Premises of Woodhouse Eaves Evangelical Baptist Church Little Owl Pre School meet in rear rooms during term times | 01509 890195 |
+B | |
| Community Centre Former designation of St Paul's School | Sc | ||
| Methodist
Chapel, Main Street, Woodhouse Eaves, LE12 8RY See picture Premises of Woodhouse Eaves Methodist Church |
M+ | ||
|
Scout Hut - accessed through car park on Main Street See picture For group times see entries in Clubs section of Directory | H | ||
|
St Paul's Church, Church Hill - the Parish Church See picture See Church of England. | C+ | ||
| St. Paul's School, Meadow Road See picture For school see associated entry in Education section For Community activities (some held here) see Clubs and Education sections | 01509 890483 | Sc | |
| Village Hall, Main Street, LE12 8RZ See picture | Bookings: 01509 890995 | V | |
|
Village Hall Annex - accessed through car park on Main Street See picture Previously known as Youth Club building |
A | ||
| Community buildings section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Education (See also Clubs, Societies and Interest Groups) | |||
| Preschool -
Little Owl Pre-school Meet in Baptist Chapel Lounge | 01509 890195 (Weekday mornings) | Nov 2012 | |
| School -
Maplewell Hall School - MLD Special School Maplewell Road. See picture | 01509 890237 | Jan 2000 | |
| School -
St Paul's C of E Primary School and Community Centre The school is for 4 - 11 year olds. See associated entry in Community Buildings section | 01509 890483 | Jan 2000 | |
| Education section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Emergency (see also Assistance and Medical) | |||
| AA Breakdown | 0800 887766 | Jan 2000 | |
| Doctor (after 6pm a recorded message gives duty doctor's number) | 01509 412232 | Jan 2000 | |
| Electricity | 0345 080080 | Jan 2000 | |
| Gas | 0116-2541718 | Jan 2000 | |
| Neighbourhood Watch - Beat Cascade Manager | 01509 890422 | Jan 2000 | |
| Police - Emergency | 999 | Jan 2000 | |
| Police - Non-emergency | 0116 2222222 | Jan 2000 | |
| Police - local constable | 0116 2485675 ext 420 |
Jan 2000 | |
| Police - Crimestoppers (confidential) | 0800 555111 | Jan 2000 | |
| RAC Breakdown | 0800 828282 | Jan 2000 | |
| Street lamp repairs | 0116 2657109 | Jan 2000 | |
| Telephone - BT phone fault | 151 | Jan 2000 | |
| Water | 0116 2340340 | Jan 2000 | |
| Emergency section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Events | |||
| Gardens open mid June Twenty village gardens open to the public | 01509 890054 | Jan 2000 | |
| Horticultural and Craft Show Around the second Saturday in September | Show website | June 2007 | |
| Events section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Food and drink | |||
| La Foresta
Restaurant, Maplewell Road See picture |
F | ||
| Curzon Arms
Public House, Maplewell Road See picture | 01509 890377 | F | Jan 2000 |
| Dragon Cantonese
Restaurant, Church Hill See picture | 01509 890021 or 891234 | F | Jan 2000 |
| Pear Tree Inn,
Church Hill See picture | 01509 890243 | F | Jan 2000 |
| Wheatsheaf Inn,
90 Brand Lane, Woodhouse Eaves, Loughborough, Leicestershire, LE12 8SS See picture Country inn in rural location within area of historic interest. Excellent food. Guide book approved. |
01509 890320 Fax 01509 890891 Web site |
F | Nov 2001 |
| Ye Olde Bulls
Head Public House, Main Street/Forest Road junction See picture | 01509 890255 | F | Jan 2000 |
| Food and drink section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Garages | |||
| Selbys
(Woodhouse) Ltd, Main Street See picture Bulk haulage and full garage services | 01509 890261 | G | |
| Garages section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Government | |||
| Woodhouse Parish Council - Clerk Web site |
01509 890 050 clerk@woodhouseparishcouncil.org.uk | July 2009 | |
| Charnwood Borough Council,
Southfields, Loughborough Web site | See here | Jan 2012 | |
| Member of Parliament - Stephen Dorrell | 01509 263685 | Jan 2000 | |
| Government section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Hair and beauty | |||
| Elite Hairstyles by Derek,
38 Main Street LE12 8RZ See picture Ladies and Gents hairdressers. By appointment Tue-Wed 9-5:30; Thurs 9-6:00; Fri 9-6:30; Sat 8:30-1:30 | Derek Renshaw 01509 890399 derek@renshaw400.freeserve.co.uk |
S | May 2006 |
| Freshair,
Main Street See picture Hairdressing Main Street | 01509 890858 | S | Jan 2000 |
| Hair and beauty section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| History and remembrance | |||
| War Memorial,
Church Hill See picture | W | ||
| History and remembrance section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Medical (see also Assistance and Emergency) | |||
| Chemist: See Oakwood Pharmacy in Retail section | 01509 890520 | Jan 2000 | |
| Cottage
Surgery, 37 Main Street LE12 8RY See picture and next entry | 01509 890747 |
Dr | Jan 2000 |
| Doctors: Surgeries in Cottage Surgery (see previous entry). 8:30-6:00 Mon-Fri, except closes at noon on Thursdays. | 01509 890747 | Apr 2006 | |
| Foot Care - 29 Victoria Road LE12 8RF Foot care specialist. Home visits anytime. | Amanda Hubbard 01509 890136 or 07752 133085 | Feb 2006 | |
| Health Visitors | 01509 415590 | Jan 2000 | |
| Hospital - BUPA, Gartree Road, Oadby | 0116 2720888 | Jan 2000 | |
| Hospital - Glenfield General | 0116 2871471 | Jan 2000 | |
| Hospital - Leicester General, Gwendolen Road | 0116 2490490 | Jan 2000 | |
| Hospital - Leicester Royal Infirmary | 0116 2541414 | Jan 2000 | |
| Hospital - Loughborough General, Baxter Gate | 01509 611600 | Jan 2000 | |
| Hospital - Loughborough, Epinal way | 01509 611600 | Jan 2000 | |
| Hospital - Nuffield, Scraptoft lane | 0116 2769401 | Jan 2000 | |
| Midwife - Community | 0116 2586060 | Jan 2000 | |
| Nurses - Community | 01509 412472 or 611600 | Jan 2000 | |
| Red Cross - local | 01509 890541 or 890173 | Jan 2000 | |
| Red Cross - Medical Aid Department 79 Clarendon Park Road, Leicester | 0116 2700747 | Jan 2000 | |
| Medical section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Recreation | |||
| Beacon Hill
Country Park (woods and moorland). See village map Visit "goleicestershire" page |
Rangers: 0116 305 8790 |
Jan 2012 | |
| Beacon Tennis Club.
Manage and use the tennis courts off Main street |
01509 890065 | May 2004 | |
| Broombriggs Country Park (farm trails) See village map |
Rangers: 01509 890048 |
Jan 2000 | |
| Cricket Club.
Uses the sports ground off Main street |
0116 2872313 | Jan 2000 | |
| Football Club -
Woodhouse Imperial. Uses the sports ground off Main street |
01509 620383 | Jan 2000 | |
| Golf - Charnwood Golf Club Breakback Road | 01509 890259 | Jan 2000 | |
| Golf - Lingdale Golf Club Joe Moores Lane | 01509 890703 | Jan 2000 | |
| Charnwood Leisure Centre Browns Lane, Loughborough |
01509 611080 | Jan 2000 | |
| Recreation Ground -
Main Street Children's play area. See picture |
Rc | Jan 2000 | |
| Sports Ground -
off Main Street See Football Club and Cricket Club entries |
Sp | Jan 2000 | |
| Sports Pavilion -
off Main Street Servicing Sports Ground |
Pv | ||
| Tennis Courts
- off Main Street, behind Recreation Ground
See Beacon Tennis Club |
TC | Jan 2000 | |
| Windmill Hill
Base of old mill, oak woods, play areas See village map |
|||
| Recreation section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Retailers | |||
| Barkers Interiors - 94 Main Street LE12 8RZ Interior design and soft furnishings; Also Antiques. Open 9 a.m. - 5:50 p.m. Mon-Fri; 9 a.m. - 4:45 p.m. Sat. See picture |
Sarak Barker Tel 01509 890473 Fax 01509 890100 barkerid@aol.com www.barkersinteriors.com |
S | Feb 2006 |
| Country Bride
- 1a Maplewell Road LE12 8RG Bridal gowns, bridesmaid dresses - for sale or hire Open Tue, Thur, Fri, Sat 10:30 - 4:20 See picture | Mrs Mee 01509 890094 corinamee@aol.com |
S | Mar 2006 |
| James Toon
- 19-19a Main Street LE12 8RY Granite and marble fireplaces, stone walling See picture | James Toon 01509 890937 |
S | Mar 2006 |
| Johnson's Butchers
- 46 Main Street LE12 8RZ Traditional butchers. See picture | Andrew & Jeremy Johnson 01509 890234 | S | Feb 2006 |
| Oakwood Pharmacy
- 2a Main Street LE12 8RZ Dispensing, confidential help and advice, medicine and cosmetic sales, syringe and needle exchange. Open Mon-Tue-Thur-Fri 9 - 5:30; Wed 9 - 1, Sat 9 - 5:30. Closed Sundays. See picture | MC Turner BSC MRPharmS 01509 890520 (Emergency dispensing 0116 222-2222) www.oakwood-pharmacy.co.uk oakwood.pharmacy@npanet.co.uk |
S | Feb 2006 |
| Paddock Antiques of Brand Hill is now closed. | S | Jan 2006 | |
| Pene Crafts
- 53 Main Street, LE12 8RY Quality goods at reasonable prices. Presents for every occasion with free gift wrap service. Open Tuesday - Saturday 9:30 am - 1 pm; 2 - 5:30 pm See picture | 01509 890616 | S | Mar 2006 |
| Post Office
- 45 Maplewell Road LE12 8RG Post Office services: Banking, car tax, foreign currency, travel insurance, stamps and postage, bill payments. Also cards, stationery, sweets, photocopying, faxing. Open Mon-Fri 9 - 5:30; Sat 9 - 12:30. See picture | RH & HM Rankin Tel/Fax: 01509 890270 rh_rankin@yahoo.co.uk |
PO | Feb 2006 |
| Spa Convenience Store - 1 Maplewell Road LE12 8RG Groceries, wines & spirits. Open 7 a.m. - 8 p.m./ 7 days See picture | Jay Sutaria Tel/Fax 01509 890274 jrsutaria@hotmail.com | S | Feb 2006 |
| Woodhouse News - 44 Main Street LE12 8RZ Newspaper delivery, magazines, stationary, milk, sweets, photocopying, carpet hire, shoe repair, garden products (compost delivery) See picture | Martin Clarke 01509 890321 | S | Feb 2006 |
| Retailers section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| Various | |||
| Bric-a-Brac (small items of furniture and clothes are sold for various charities through garage sales throughout the year) | 01509 890717 | Jan 2000 | |
| Library - Leicestershire Library Service van visits - Alternate Thursdays (Woodhouse Eaves) Alternate Mondays (Woodhouse) Timetables in Village Hall and Community Centre | 0116 2673494 | Jan 2000 | |
| Little Star Designs. Handcrafted soft accessories for a child's bedroom or the nursery. Christening gifts or special birthday presents a speciality. | Emma Pattison 01509 891384 www.littlestardesigns.co.uk |
Apr 2006 | |
| Local Correspondent (Loughborough Echo) | Vacant | Jan 2007 | |
| Loughborough Town Hall - Box Office | 01509 231914 | Jan 2000 | |
| Refuse and cleansing | 01509 634715 | Jan 2000 | |
| Toy Library: Village Hall
Wednesday 1 - 3 pm | 01509 890483 | Jan 2000 | |
| Woodhouse Special Days. Hire of 1913 veteran car for weddings and special occasions. | Stuart Tyler 01509 890971 woodhousespecdays@btopenworld.com |
May 2006 | |
| Various section ends here | |||
| Click for top of page Click for Information Pages Index Click for Village Map | |||
| End of Directory page | |||